- You Are Here:
- Home
- City Services
- Community Development
- Building & Safety Division
- Fees
- Planning Fees
Planning Fees
Deposit to a Cost Center Account
Applications listed below require the specified minimum deposit to a Cost Center Account. Additional funds and/or subsequent deposits may be required depending upon the specific project and level of staff time necessary. All unused money will be returned following the completion of project and/or review. Staff time devoted to your project will be billed as follows:
Staff | Fee |
Management | $126 / hour |
Technical | $94 / hour |
Inspection | $88 / hour |
Consultant | Consultant hourly rate plus 29% overhead |
Application | Minimum Deposit |
Plan Review | $2,000 |
Conditional Use Permit | $2,000 |
Alcohol Conditional Use Permit | $1,000 |
Vehicle Sales Conditional Use Permit | $1,000 |
Annexation Request | $2,000 |
Certificate of Compatibility | $1,000 |
Development Agreement | $5,000 |
Environmental Clearance by Consultant | Varies with project |
General Plan Amendment | $2,000 |
Plan Review | $2,000 |
Precise Development | $2,000 |
Research Account | $2,000 / varies |
Specific Plan by Consultant | Varies with project |
Zone Change | $2,000 |
Zoning Code Amendment | $2,000 |
Zone Variance | $2,000 |
Tentative Tract or Parcel Map | $2,000 |
Flat Rate Fees
The following applications require the specified flat fee:
Application | Flat Fee |
Entertainment Permit | $500 |
Film Permit | $500 |
Historic Preservation Listing | $250 |
Mills Act Contract | $250 |
Temporary Signs / Banners | $50 |
Temporary Signs in the Right of Way | $150 |
Temporary Trailer | $500 |
Temporary Use Permit / Film Permit | $75 minor $450 major plus damages deposit |